
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 23.43 | 59.5 | 24.21 | 61.5 | 25.00 | 63.5 | 25.79 | 65.5 | 26.57 | 67.5 |
| Shoulder | 21.46 | 54.5 | 22.05 | 56 | 22.64 | 57.5 | 23.23 | 59 | 23.82 | 60.5 |
| Chest | 26.57 | 67.5 | 27.36 | 69.5 | 28.15 | 71.5 | 28.94 | 73.5 | 29.72 | 75.5 |
| Sleeve length | 15.35 | 39 | 15.55 | 39.5 | 15.75 | 40 | 15.94 | 40.5 | 16.14 | 41 |
On the hard days, the heavy days, the days your brain won’t quiet down — this is your reminder. Wear it like a promise to yourself.
The “It Gets Better” tee is crafted in a mineral-washed, raw hem boxy silhouette that feels as intentional as the words on it. The snow wash gives every piece its own texture, so yours is a little bit yours alone.
Details
100% pure cotton — soft, breathable, and substantial
Snow wash finish — every piece is uniquely textured
3/4 length sleeves with drop shoulder construction
Raw hem crop silhouette — oversized fit
Care
Machine wash at 30°C on a gentle cycle
Do not bleach
Tumble dry low
Iron at low temperature — avoid ironing directly on the print
Do not dry clean
Size Guide
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 23.43 | 59.5 | 24.21 | 61.5 | 25.00 | 63.5 | 25.79 | 65.5 | 26.57 | 67.5 |
| Shoulder | 21.46 | 54.5 | 22.05 | 56 | 22.64 | 57.5 | 23.23 | 59 | 23.82 | 60.5 |
| Chest | 26.57 | 67.5 | 27.36 | 69.5 | 28.15 | 71.5 | 28.94 | 73.5 | 29.72 | 75.5 |
| Sleeve length | 15.35 | 39 | 15.55 | 39.5 | 15.75 | 40 | 15.94 | 40.5 | 16.14 | 41 |
Minor batch differences can occur during production due to natural variations in fabric, dye, and processing — this is common in apparel manufacturing.